Nursery To Senior KG (Session 2019-20) |
|||||||||||
| School Fee Structure | At the Time of Adm. Apr to May | Jun | Jul | Aug | Sep | Oct & Term Fee | Nov | Dec | Jan | Feb & Mar | Total |
| Misc. Charges | 2000 | – | – | – | – | – | – | – | – | – | 2000 |
| School Dev. | 1000 | – | – | – | – | – | – | – | – | – | 1000 |
| School Fee. | 3000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 18000 |
| Term Fee | 750 | – | – | – | – | 750 | – | – | – | – | 1500 |
| Total Rs. | 6750 | 1500 | 1500 | 1500 | 1500 | 2250 | 1500 | 1500 | 1500 | 3000 | 22500 |
SCHOOL FEE RULES:-Monthly fees has to be paid before 15th of every month. If fees is paid after 15th , a penalty of Rs. 10/- will be charged per day till the date you pay. If fees is pending for two months student’s name will be struck off from the register and Re- Registration fees of Rs. 1000/- will be charged. Parents are requested to pay fees on time to avoid the penalty (The Penalty clause is applicable only for working days.
